Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number AA1835-9, a Filter Band Pass item that is listed with the NSN 5915-00-434-3355 for an ease of identification. Manufactured by Telxon Corp and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number AA1835-9 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number AA1835-9 is manufactured by Telxon Corp, it is specifically done so under CAGE Code 30347, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 5915-00-434-3355, one can also determine that this part falls under FSC 5915 Filters and Networks. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-434-3355 Item PartTypeName: FILTER,BAND PASS | 5915 | 004343355 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
AA1835-9 | C | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.187 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.187 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.500 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 3.9 KILOHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 10.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 10.0 KILOHMS BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 2.34 KILOHERTZ BLANK AND 3.6075 KILOHERTZ BLANK AND 4.1925 KILOHERTZ BLANK AND 6.435 KILOHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 3.6075 KILOHERTZ BLANK AND 4.1925 KILOHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 NOMINAL BLANK AND 3.0 NOMINAL BLANK 1ST FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote