Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number A40234, a Gearcluster item that is listed with the NSN 3020-00-182-2969 for an ease of identification. Manufactured by Simmonds Precision Products Inc and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number A40234 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number A40234 is manufactured by Simmonds Precision Products Inc, it is specifically done so under CAGE Code 12511, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 3020-00-182-2969, one can also determine that this part falls under FSC 3020 Gear Pulley Sprocket and Transmission Chain. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-182-2969 Item PartTypeName: GEAR CLUSTER | 3020 | 001822969 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | ||||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
A40234 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 0.455 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.046 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.170 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.110 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.180 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.220 INCHES FIRST END |
CWTR | HUB STYLE DESIGNATOR | 1 STEP BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.2498 INCHES BETWEEN SECOND AND THIRD GEAR |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 FIRST GEAR |
MATT | MATERIAL | STEEL COMP 416 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-764,TYPE 416,COND A FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote