Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number 3403COPT1ANDOPT6, a Voltmeter item that is listed with the NSN 6625-01-066-1320 for an ease of identification. Manufactured by Raytheon Company and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number 3403COPT1ANDOPT6 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number 3403COPT1ANDOPT6 is manufactured by Raytheon Company, it is specifically done so under CAGE Code 00724, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 6625-01-066-1320, one can also determine that this part falls under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
MRC | Criteria | Characteristic |
---|---|---|
CBBL | Features Provided | AUTORANGING |
FCLS | Functional Classification | AA-1.1 |
CTWN | Operating Voltage Rating In Volts | 115.0 AC MINIMUM AND 230.0 AC MAXIMUM |
CTTD | Circuit Attachment Method And Quantity | 1 CONNECTOR, PLUG |
BFQN | Display Type | LIGHT EMITTING DIODE |
CTQH | Display Color | WHITE SINGLE INDICATOR ALL RANGES |
ACZB | Frequency Rating | 48.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM |
ABHP | Overall Length | 9.250 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ABMK | Overall Width | 7.750 INCHES NOMINAL |
ABKW | Overall Height | 5.000 INCHES NOMINAL |
STYL | Style Designator | RECTANGULAR OR SQUARE |
BFQP | Display Digit Quantity | 3/1/2002 |
BHMW | Measurement Range | +0.0/+1000.0 VOLTS, AC SINGLE INDICATOR 1ST RANGE |
AACT | Circuit Current For Which Designed | AC AND DC |
BHMW | Measurement Range | +0.0/+1000.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE |
FEAT | Special Features | INCLUDES DB DISPLAY;AC RANGES ARE0.01V,0.1V,1.0V,10.0V,100.0V,1000.0V;DC RANGES ARE 0.1V,1.0V,10.0V,100.0V AND 1000.0V |
AMKD | Indicator Type | DIGITAL DISPLAY |
CTPT | Accuracy Rating | PORM PCT OF RANGE PLUS PCT OF READING SINGLE INDICATOR ALL RANGES |
AMQY | Installation Design | BENCH |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote