Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number 712903-1, a Coil Electrical item that is listed with the NSN 5950-00-102-5191 for an ease of identification. Manufactured by Raytheon Company and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number 712903-1 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number 712903-1 is manufactured by Raytheon Company, it is specifically done so under CAGE Code 05869, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 5950-00-102-5191, one can also determine that this part falls under FSC 5950 Coils and Transformers. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 3.620 INCHES NOMINAL |
ACYV | INDUCTANCE RATING | 66.00 MICROHENRIES NOMINAL SINGLE COMPONENT 2ND WINDING |
ACYV | INDUCTANCE RATING | 72.00 MICROHENRIES NOMINAL SINGLE COMPONENT 4TH WINDING |
ACYV | INDUCTANCE RATING | 80.00 MICROHENRIES NOMINAL SINGLE COMPONENT 1ST WINDING |
ACYV | INDUCTANCE RATING | 86.00 MICROHENRIES NOMINAL SINGLE COMPONENT 3RD WINDING |
ACZB | FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZR | CORE CONSTRUCTION | S0LID ALL COMPONENTS |
ADAV | OVERALL DIAMETER | 5.125 INCHES NOMINAL |
AKDX | WINDING QUANTITY | 3 ALL COMPONENTS |
AKNA | INCLOSURE TYPE | OPEN |
AXGY | MOUNTING METHOD | YOKE ALL GROUPINGS |
BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT ALL WINDING |
CRBZ | WINDING OPERATING CURRENT | 1.0 AMPERES AC MAXIMUM SINGLE COMPONENT 4TH WINDING |
CRBZ | WINDING OPERATING CURRENT | 5.0 AMPERES DC MAXIMUM SINGLE COMPONENT 1ST WINDING |
CRBZ | WINDING OPERATING CURRENT | 5.0 AMPERES DC MAXIMUM SINGLE COMPONENT 2ND WINDING |
CRBZ | WINDING OPERATING CURRENT | 5.0 AMPERES DC MAXIMUM SINGLE COMPONENT 3RD WINDING |
CRGS | DC RESISTANCE RATING IN OHMS | 13.000 ALL COMPONENTS ALL WINDING |
CWJS | WINDING OPERATING VOLTAGE | 10.00 DC VOLTS MINIMUM SINGLE COMPONENT 3RD WINDING |
CWJS | WINDING OPERATING VOLTAGE | 10.00 DC VOLTS NOMINAL SINGLE COMPONENT 2ND WINDING |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT 4TH WINDING |
CWJS | WINDING OPERATING VOLTAGE | 28.00 DC VOLTS NOMINAL SINGLE COMPONENT 1ST WINDING |
TTQY | TERMINAL TYPE AND QUANTITY | 12 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote