Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number G126336-1, a Capacitor Variable Ceramic Diele item that is listed with the NSN 5910-01-236-5249 for an ease of identification. Manufactured by Raytheon Company and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number G126336-1 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number G126336-1 is manufactured by Raytheon Company, it is specifically done so under CAGE Code 54X10, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 5910-01-236-5249, one can also determine that this part falls under FSC 5910 Capacitors. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-236-5249 Item PartTypeName: CAPACITOR,VARIABLE,CERAMIC DIELE | 5910 | 012365249 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | C | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
G126336-1 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABJT | TERMINAL LENGTH | 0.135 INCHES MINIMUM AND 0.165 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.260 INCHES MINIMUM AND 0.280 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.085 INCHES MINIMUM AND 0.115 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -100.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -500.0 TO 500.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.220 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
AEBX | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO DIAMETER | 0.220 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AFWY | TERMINAL THICKNESS | 0.004 INCHES MINIMUM AND 0.006 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.200 INCH-OUNCES MINIMUM AND 2.000 INCH-OUNCES MAXIMUM |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 2.5 TO 10.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SQUARE HOLE |
CTGS | CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
MATT | MATERIAL | METAL BASE |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD AND ELECTRODES PALLADIUM AND ELECTRODES SILVER |
PRMT | PRECIOUS MATERIAL | GOLD AND PALLADIUM AND SILVER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote