Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number 4400D0750-18, a Ammeter item that is listed with the NSN 6625-01-181-6446 for an ease of identification. Manufactured by Phaostron Instrument And Electronic and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number 4400D0750-18 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number 4400D0750-18 is manufactured by Phaostron Instrument And Electronic, it is specifically done so under CAGE Code 77221, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 6625-01-181-6446, one can also determine that this part falls under FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
MRC | Criteria | Characteristic |
---|---|---|
ZZZV | III FSC APPLICATION DATA | ELECTRICAL,ELECTRONIC PROPERTIES MEASURING AND TEST INSTRUMENTS |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
CBBL | FEATURES PROVIDED | LUMINOUS SCALE MARKING AND MAGNETIC SHIELD AND ZERO ADJUSTER |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ABKW | OVERALL HEIGHT | 1.734 INCHES MINIMUM AND 1.805 INCHES MAXIMUM |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.306 INCHES MINIMUM AND 1.318 INCHES MAXIMUM |
AMQY | INSTALLATION DESIGN | PANEL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
ABMK | OVERALL WIDTH | 1.734 INCHES MINIMUM AND 1.805 INCHES MAXIMUM |
BLSB | SCALE SELECTION METHOD | TERMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SCREW AND 4 UNTHREADED HOLE |
SFTT | SURFACE TREATMENT | ENAMEL SEMIGLOSS |
ABHP | OVERALL LENGTH | 1.625 INCHES MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | COLD RESISTANT AND HEAT RESISTANT AND SHOCK RESISTANT AND SUBMERSIBLE AND VIBRATION RESISTANT AND WATERTIGHT |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.000 INCHES MAXIMUM |
ABWG | SCALE DIVISION QUANTITY | 15 SINGLE INDICATOR SINGLE RANGE |
BHMW | MEASUREMENT RANGE | 0.0 TO 1.5 AMPERES, DC SINGLE INDICATOR SINGLE RANGE |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
AGAV | III END ITEM IDENTIFICATION | 5840-00-004-9282 RADAR SET |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC OR NONMAGNETIC |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 4; LOCKWASHER 4; SEAL 1 |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG AND 2 SOLDER STUD |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.306 INCHES MINIMUM AND 1.318 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.120 INCHES MINIMUM AND 0.130 INCHES MAXIMUM |
SPCL | SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
AWZJ | POWER SOURCE | EXTERNAL |
MATT | MATERIAL | STEEL |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.510 INCHES MAXIMUM |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
ANTG | SENSITIVITY RATING | 1.0 MILLIAMPERES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote