Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number 1660-99-603, a Gasket item that is listed with the NSN 5330-00-469-0739 for an ease of identification. Manufactured by Nato Stock Number Assigned Byanother and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number 1660-99-603 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number 1660-99-603 is manufactured by Nato Stock Number Assigned Byanother, it is specifically done so under CAGE Code 99995, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 5330-00-469-0739, one can also determine that this part falls under FSC 5330 Packing and Gasket Materials. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-469-0739 Item PartTypeName: GASKET | 5330 | 004690739 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1660-99-603 | 6 | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 5.0 MILLIMETERS NOMINAL |
ABHP | OVERALL LENGTH | 8.100 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 8.000 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.500 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 7.000 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 7.000 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.400 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 1.900 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.500 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 2.150 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote