Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number 127669-042-16, a Shaft Assembly Flexible item that is listed with the NSN 3040-00-618-2141 for an ease of identification. Manufactured by Lucas Aerospace Ltd and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number 127669-042-16 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number 127669-042-16 is manufactured by Lucas Aerospace Ltd, it is specifically done so under CAGE Code 31435, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 3040-00-618-2141, one can also determine that this part falls under FSC 3040 Miscellaneous Power Transmission Equipment. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3040-00-618-2141 Item PartTypeName: SHAFT ASSEMBLY,FLEXIBLE | 3040 | 006182141 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
127669-042-16 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3B BOTH ENDS |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
AAUJ | SPLINE MAJOR DIAMETER | 0.312 INCHES MINIMUM AND 0.336 INCHES MAXIMUM BOTH ENDS |
ABHP | OVERALL LENGTH | 44.125 INCHES NOMINAL |
ABSA | SPLINE QUANTITY | 14 BOTH ENDS |
ABSC | SPLINE MINOR DIAMETER | 0.243 INCHES MINIMUM AND 0.271 INCHES MAXIMUM BOTH ENDS |
AECT | THREAD DEPTH | 0.266 INCHES MINIMUM AND 0.328 INCHES MAXIMUM BOTH ENDS |
AEDN | TIP LENGTH | 0.879 INCHES MINIMUM AND 1.000 INCHES MAXIMUM BOTH ENDS |
AGJS | PITCH DIAMETER | 0.292 INCHES NOMINAL BOTH ENDS |
AJXJ | CORE MATERIAL | STEEL,SPRING |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF BOTH ENDS |
AKMH | CORE DIAMETER | 0.375 INCHES NOMINAL |
APJC | THREAD LOCATION | INTERNAL BOTH ENDS |
APTD | END TYPE | ROUND,INTERNAL SPLINED BOTH ENDS |
ASDB | WIDTH ACROSS FLATS | 0.875 INCHES MINIMUM AND 1.000 INCHES MAXIMUM BOTH ENDS |
AWZY | END CONNECTION TYPE | UNION FERRULE BOTH ENDS |
AXFG | SPLINE PRESSURE ANGLE IN DEG | 30.0 BOTH ENDS |
AXFH | SPLINE LENGTH | 0.437 INCHES MINIMUM AND 0.750 INCHES MAXIMUM BOTH ENDS |
AXYS | SPLINE TYPE | INVOLUTE BOTH ENDS |
BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
BJPS | CASING MATERIAL | STEEL |
BPPL | WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.313 INCHES MINIMUM DIAMETER BOTH ENDS |
CFRM | TORSIONAL DEFLECTION RATING | 12 DEG FT LB IN. TORSIONAL DEFLICTION RATING WINDING 16 DEG FT LB IN. TORSIONAL DEFLECTION RATING UNWINDING |
CFRN | CASING SURFACE TREATMENT | RUBBER,CHLOROPRENE |
CFRP | CASING LENGTH BETWEEN FERRULES | 42.433 INCHES NOMINAL |
CFRQ | CASING OUTSIDE DIAMETER | 0.790 INCHES NOMINAL |
CFRT | SWIVEL END | NOT PROVIDED BOTH ENDS |
CFRW | END OVERALL DIAMETER | 0.531 INCHES NOMINAL BOTH ENDS |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CFRZ | CORE OVERALL LENGTH | 44.215 INCHES NOMINAL |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
CFSL | CORE REMOVABILITY | NONREMOVABLE |
CGDN | MINIMUM OPERATING RADIUS | 18.000 INCHES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote