Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number 1304085-1, a Resistor Variable Wire Wound Pre item that is listed with the NSN 5905-00-805-5198 for an ease of identification. Manufactured by Honeywell International Inc and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number 1304085-1 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number 1304085-1 is manufactured by Honeywell International Inc, it is specifically done so under CAGE Code 19315, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 5905-00-805-5198, one can also determine that this part falls under FSC 5905 Resistors. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-805-5198 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 008055198 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
PVR05-K312A | C | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AEDA | MOUNTING LIP DEPTH | 0.0620 INCHES NOMINAL |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 350.0 NOMINAL |
AEFL | MAXIMUM RUNNING TORQUE | 0.40 INCH-OUNCES |
AXGY | MOUNTING METHOD | CLAMP RING |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.30/0.30 SINGLE SECTION |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.5 FREE AIR SINGLE SECTION |
AAQL | BODY STYLE | CYLINDRICAL SERVO MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
AAVL | PILOT DIAMETER | 0.3750 INCHES NOMINAL |
AAVM | PILOT LENGTH | 0.0620 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.592 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.380 INCHES MAXIMUM |
ABPC | UNDERCUT WIDTH | 0.0570 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.0937 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.322 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.530 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.500 INCHES NOMINAL |
AECZ | MOUNTING LIP DIAMETER | 0.5000 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFK | MAXIMUM STARTING TORQUE | 0.50 INCH-OUNCES |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 20.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 360.0 NOMINAL |
CRGM | FUNCTION CONFORMITY PER SECTION | SINGLE SECTION INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -5.0/5.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CONTINUOUS MOTION |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | SINGLE SECTION LINEAR |
CSCY | TEMP COEFFICIENT OF RESISTANCE WIRE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO 20.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote