Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number 453501, a Sprocketwheel item that is listed with the NSN 3020-00-998-3713 for an ease of identification. Manufactured by Eastman Kodak Company and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number 453501 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number 453501 is manufactured by Eastman Kodak Company, it is specifically done so under CAGE Code 19139, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 3020-00-998-3713, one can also determine that this part falls under FSC 3020 Gear Pulley Sprocket and Transmission Chain. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-998-3713 Item PartTypeName: SPROCKET WHEEL | 3020 | 009983713 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
453501 | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.809 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 0.620 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.625 INCHES NOMINAL |
ADGE | BORE LENGTH | 0.620 INCHES NOMINAL |
AGGP | DRILLED HOLE DIAMETER | 0.187 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 1.678 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 1 |
ALNC | HUB OUTSIDE DIAMETER | 1.380 INCHES NOMINAL AA END |
AQPL | FACE WIDTH | 0.110 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 42.0 ROCKWELL C NOMINAL BODY AND 42.0 ROCKWELL C NOMINAL HUB |
ASYR | DISTANCE FROM HUB END TO FLANGE END | 0.510 INCHES NOMINAL AA END |
BFYT | HOLE LOCATION | CENTER OF HUB |
BSNP | SECURING METHOD | DRILLED HOLE |
BYFF | SECURING LOCATION | AA END |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 21 |
BYFP | ASA STANDARD CHAIN NUMBER | ANSI-25 |
BYFQ | HARDNESS RATING TEST METHOD | ROCKWELL |
BYFR | TEETH HARDNESS RATING | 35.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM |
BYGF | TOOTH PITCH | 0.250 INCHES NOMINAL |
MATT | MATERIAL | STEEL |
SFTT | SURFACE TREATMENT | CADMIUM |
STYL | STYLE DESIGNATOR | PLAIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote