Buy Mil Spares is your sourcing solution for top-quality military and defense parts, aerospace parts, and other similar products that are necessary for operational fulfillment. You have reached the RFQ page for part number 10-124465P2, a Capacitor Fixed Mica Dielectric item that is listed with the NSN 5910-00-895-6911 for an ease of identification. Manufactured by Amphenol Corporation and readily available for procurement today, you are always welcome to request a quote on this NSN part to receive tailored pricing information and fulfillment options from our team. Simply offer us important information like your desired quantity, price, and fulfillment timeframe, and our team will supply you with a tailored quote on part number 10-124465P2 in 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
To ensure that customers quickly identify and procure exact items, we list everything with as much relevant information as possible. For example, while part number 10-124465P2 is manufactured by Amphenol Corporation, it is specifically done so under CAGE Code 77820, a unique identifier assigned to a specific facility by the DLA that supplies to various government or defense agencies. Furthermore, using the first digits of the NSN 5910-00-895-6911, one can also determine that this part falls under FSC 5910 Capacitors. With this in mind, continue exploring our website today, and see how we can help you secure competitive pricing and rapid lead times on all desired NSN parts.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-895-6911 Item PartTypeName: CAPACITOR,FIXED,MICA DIELECTRIC | 5910 | 008956911 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
10-124465P2 | 2 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES,TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.844 INCHES MINIMUM AND 1.032 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.469 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.360 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.938 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.250 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 155.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 3000.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -14.00 TO 14.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote