For all your Valve,Ball sourcing requirements, look no further than Buy Mil Spares. You can browse our Valve,Ball catalog below, where part numbers like 0022116, 0-274E, 0.50-96-6-RT-6-A-R, 0.75 IN 6501-215A, 00-D-170, and others are presented alongside their manufacturer, FSC, and CAGE Code so you can quickly identify them. If any particular item matches your specifications, you can click on the “RFQ” button next to it to be redirected to an online quote request form. Our dedicated staff members work around the clock to offer swift lead times and affordable pricing for each submission in 15 minutes or less, ensuring a fast procurement process for your benefit.
Excellent service is the bedrock of our operations, and we consistently exceed industry standards to guarantee the best products with every order. Additionally, we understand our customers occasionally have strict time constraints and urgent delivery deadlines, which is why we provide expedited shipping services on countless Valve,Ball supplies. To learn more about how we can specifically serve you, feel free to contact one of our experts via form, phone, or email, as we are always prepared to assist.
Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
0022116 | 4820-01-646-3846 | electro steam generator corporation | valve ball | 09096 | 4820 | RFQ |
0-274E | 4820-01-139-3320 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
0.50-96-6-RT-6-A-R | 4820-01-423-7652 | gemini valve inc | valve ball | 57807 | 4820 | RFQ |
0.75 IN 6501-215A | 4820-01-492-0861 | circor intl inc | valve ball | 16626 | 4820 | RFQ |
00-D-170 | 4820-01-172-0571 | derbyshire marine products llc | valve ball | 0ASY6 | 4820 | RFQ |
0-252DPC1-16 | 4820-00-529-5933 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
001329376/51 | 4820-01-393-5302 | director general maritime development | valve ball | K2662 | 4820 | RFQ |
001421-1100-TTC0 | 4820-01-282-8470 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
0003734546-006 | 4820-01-392-5415 | wartsila lips inc | valve ball | 0SYN4 | 4820 | RFQ |
000 373 456 ITEM 001 | 4820-01-387-4052 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
0-256-D | 4820-00-529-5916 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
0.75 IN PVC UE | 4820-01-455-6995 | haywardindl products inc | valve ball | 73124 | 4820 | RFQ |
001329372 | 4820-01-393-5302 | director general maritime development | valve ball | K2662 | 4820 | RFQ |
0 75CPT446666TTSWA90S15 | 4810-01-665-8103 | ives equipment corporation | valve ball | 1H855 | 4810 | RFQ |
000 373 456-004 | 4820-01-383-2250 | wartsila defense inc | valve ball | 0EYA6 | 4820 | RFQ |
000373456-003 | 4820-01-383-2369 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
000373456-005 | 4820-01-385-9037 | wartsila defense inc | valve ball | 0EYA6 | 4820 | RFQ |
0-256DPC1-17 | 4820-00-529-5916 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
0-262EPC1-15 | 4820-00-529-5927 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
0-NM-05 7042-4-2 POS-18 | 4820-12-375-3013 | mahle industriefiltrations gmbh | valve ball | C7225 | 4820 | RFQ |
0-NM-05 7042-4.2 POS. 23 | 4820-12-375-3014 | mahle industriefiltrations gmbh | valve ball | C7225 | 4820 | RFQ |
0-500-A1136TT.A | 4820-01-208-7040 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
0-262E | 4820-00-529-5927 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
00-473041 | 4820-01-557-8250 | hobart corporation | valve ball | 28873 | 4820 | RFQ |
0-755946TV-SE | 4820-01-438-1679 | worcester controls corp | valve ball | 98991 | 4820 | RFQ |
001329376 ITEM 51 | 4820-01-393-5302 | director general maritime development | valve ball | K2662 | 4820 | RFQ |
002594420 ITEM 23 | 4820-01-395-1062 | ministry of defence navy | valve ball | K2516 | 4820 | RFQ |
000-8008-300 | 4820-00-546-4814 | boeing company the | valve ball | 94756 | 4820 | RFQ |
000373456-003 | 4820-01-383-2369 | wartsila defense inc | valve ball | 0EYA6 | 4820 | RFQ |
0-250-E ASSY A | 4820-01-141-8492 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
000 373 456-004 | 4820-01-383-2250 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
0.25IN-SST-66-PK-SWE(SCH40)L | 4820-01-369-8366 | interex | valve ball | 0K200 | 4820 | RFQ |
00008155 | 4820-99-562-5480 | bosch rexroth ltd | valve ball | K6647 | 4820 | RFQ |
000373001-004 | 4820-01-370-4852 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
0.75INCH-ASSYA | 4820-01-222-4423 | circor intl inc | valve ball | 16626 | 4820 | RFQ |
0.50 IN PVC UE | 4820-01-455-7319 | haywardindl products inc | valve ball | 73124 | 4820 | RFQ |
0-NM-05 7042 4.2 POS 14 | 4820-12-312-8147 | mahle industriefiltrations gmbh | valve ball | C7225 | 4820 | RFQ |
000 373 456 | 4820-01-387-4052 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
000373456-001 | 4820-01-387-4052 | wartsila lips inc | valve ball | 0SYN4 | 4820 | RFQ |
0-250E | 4820-00-441-5098 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
0.50IN-ASSYA | 4820-01-279-5737 | circor intl inc | valve ball | 16626 | 4820 | RFQ |
0022116A | 4820-01-646-3854 | electro steam generator corporation | valve ball | 09096 | 4820 | RFQ |
0.5IN-5966TSE | 4820-01-236-6237 | worcester controls corp | valve ball | 98991 | 4820 | RFQ |
000373001-001 | 4820-01-370-2768 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
0.5SSC470-TT(SPCLN | 4820-01-207-4771 | mccanna inc | valve ball | 86185 | 4820 | RFQ |
00-16-20-0001-0 | 4820-01-233-8968 | leslie controls inc | valve ball | 35795 | 4820 | RFQ |
001696-002 | 4820-01-574-0107 | driltech mission llc | valve ball | 3G1V0 | 4820 | RFQ |
000 370 283 ITEM 15 | 4820-01-375-7212 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
002594420/54 | 4820-01-408-2585 | ministry of defence navy | valve ball | K2516 | 4820 | RFQ |
000-373-000-003 | 4820-01-291-1419 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
000-8006-232 | 4820-01-276-1436 | boeing company the | valve ball | 94756 | 4820 | RFQ |
000373001-006 | 4820-01-375-7212 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
0022134 | 4820-01-646-7120 | electro steam generator corporation | valve ball | 09096 | 4820 | RFQ |
000054V | 4820-01-329-1222 | kovatch corp | valve ball | 59556 | 4820 | RFQ |
0018-1763-630 | 4820-01-561-7972 | gea westfalia separator inc | valve ball | 80871 | 4820 | RFQ |
0.5IN-5966TSE(SPCLN | 4820-01-236-6237 | worcester controls corp | valve ball | 98991 | 4820 | RFQ |
000 373 456 ITEM 004 | 4820-01-383-2250 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
0018-6685-000 | 4820-01-587-7837 | gea westfalia separator inc | valve ball | 80871 | 4820 | RFQ |
000373000-006 | 4820-01-289-3499 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
00-D-225 | 4820-01-345-5575 | derbyshire machine and tool co | valve ball | 71905 | 4820 | RFQ |
000373456-003 | 4820-01-383-2369 | wartsila lips inc | valve ball | 0SYN4 | 4820 | RFQ |
0-NM-05 7042 4.2 POS 29 | 4820-12-375-3113 | mahle industriefiltrations gmbh | valve ball | C7225 | 4820 | RFQ |
0.75CPT446666TTSWA90S15 | 4810-01-665-8103 | flowserve corporation | valve ball | 28740 | 4810 | RFQ |
00-316238 | 4810-01-566-3507 | somat corporation | valve ball | 04863 | 4810 | RFQ |
000250V | 4820-01-329-7842 | kovatch corp | valve ball | 59556 | 4820 | RFQ |
001329376 | 4820-01-393-5302 | director general maritime development | valve ball | K2662 | 4820 | RFQ |
000-8006-247 | 4820-01-252-9555 | boeing company the | valve ball | 94756 | 4820 | RFQ |
0-258DPC1-17 | 4820-00-529-5915 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
000-25-2471 | 4820-01-172-1356 | drs sustainment systems inc | valve ball | 98255 | 4820 | RFQ |
000-8006-218 | 4820-01-007-5163 | boeing company the | valve ball | 94756 | 4820 | RFQ |
000373001-003 | 4820-01-370-2769 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
0006904 | 4820-01-539-6501 | watts regulator co cleveland | valve ball | 79227 | 4820 | RFQ |
0-276-E | 4820-01-142-0385 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
000373456-005 | 4820-01-385-9037 | wartsila lips inc | valve ball | 0SYN4 | 4820 | RFQ |
002594420/23 | 4820-01-395-1062 | ministry of defence navy | valve ball | K2516 | 4820 | RFQ |
002594420/13 | 4820-01-395-1066 | ministry of defence navy | valve ball | K2516 | 4820 | RFQ |
00-223220-00003 | 4820-01-557-8210 | hobart corporation | valve ball | 28873 | 4820 | RFQ |
0001382 | 4820-01-442-0871 | ashland oil inc | valve ball | 52454 | 4820 | RFQ |
0003734546-006 | 4820-01-392-5415 | wartsila defense inc | valve ball | 0EYA6 | 4820 | RFQ |
002747 | 4820-00-934-8020 | uniflight inc | valve ball | 15823 | 4820 | RFQ |
0-256DPC-17 | 4820-00-529-5916 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
001233T | 4820-01-131-3231 | kovatch corp | valve ball | 59556 | 4820 | RFQ |
000 373 456-004 | 4820-01-383-2250 | wartsila lips inc | valve ball | 0SYN4 | 4820 | RFQ |
000112V | 4820-01-329-4965 | kovatch corp | valve ball | 59556 | 4820 | RFQ |
002594420 ITEM 54 | 4820-01-408-2585 | ministry of defence navy | valve ball | K2516 | 4820 | RFQ |
0-249E-ALL | 4820-00-441-5104 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
000-8008-029 | 4820-01-214-2314 | boeing company the | valve ball | 94756 | 4820 | RFQ |
002594420 ITEM 13 | 4820-01-395-1066 | ministry of defence navy | valve ball | K2516 | 4820 | RFQ |
0006635 | 4820-01-515-8715 | watts regulator co cleveland | valve ball | 79227 | 4820 | RFQ |
001329372 ITEM 51 | 4820-01-393-5302 | director general maritime development | valve ball | K2662 | 4820 | RFQ |
0.75 IN 6501-215A | 4820-01-492-0861 | leslie controls inc | valve ball | 35795 | 4820 | RFQ |
0022116C | 4820-01-646-8237 | electro steam generator corporation | valve ball | 09096 | 4820 | RFQ |
001-393302-400 | 4820-01-453-5628 | milwaukee valve company inc | valve ball | 76364 | 4820 | RFQ |
0001382-11 | 4820-01-442-0871 | ashland oil inc | valve ball | 52454 | 4820 | RFQ |
001421-1100-TTC | 4820-01-282-8470 | metso automation usa inc | valve ball | 01029 | 4820 | RFQ |
000373456-006 | 4820-01-392-5415 | wartsila lips inc | valve ball | 0SYN4 | 4820 | RFQ |
00-287826-00001 | 4820-01-443-7494 | hobart corporation | valve ball | 28873 | 4820 | RFQ |
0012 SERIES 356 | 4820-01-363-8874 | portland valve llc | valve ball | 53154 | 4820 | RFQ |
000373456-006 | 4820-01-392-5415 | waukesha bearings corporation | valve ball | 07332 | 4820 | RFQ |
001329372/51 | 4820-01-393-5302 | director general maritime development | valve ball | K2662 | 4820 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote