Part Number | NSN | Manufacturer | Item Name | FSC | Cage Code | RFQ |
---|---|---|---|---|---|---|
BUWEPSDWG1478564 | 6105-00-611-8518 | louis allis | statorandrotor | 01425 | 6105 | RFQ |
1478563 | 6105-00-611-8517 | navair and navsea managed | statorandrotor | 10001 | 6105 | RFQ |
BUWEPSDWG1478563 | 6105-00-611-8517 | louis allis | statorandrotor | 01425 | 6105 | RFQ |
BUWEPSDWG1478563 | 6105-00-611-8517 | hsi electric inc | statorandrotor | 00U45 | 6105 | RFQ |
1478564 | 6105-00-611-8518 | navair and navsea managed | statorandrotor | 10001 | 6105 | RFQ |
BUWEPSDWG1478564 | 6105-00-611-8518 | hsi electric inc | statorandrotor | 00U45 | 6105 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote