Item Name | Oscilloscope |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 00-169-1649 (001691649) |
NCB Code | USA (00) |
Manufacturer | Digitec Corp, Joint Electronics Type Designation System |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
6400A-6250A-604 | digitec corp | oscilloscope | 16152 | RFQ |
ANUSM368 | digitec corp | oscilloscope | 16152 | RFQ |
6400A-6250A-604 | joint electronics type designation system | oscilloscope | 80058 | RFQ |
ANUSM368 | joint electronics type designation system | oscilloscope | 80058 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BHFB | CALIBRATING PEAK TO PEAK AMPLITUDE | 1.0 VOLTS NOMINAL |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 20.0 HERTZ MINIMUM AND 10000.0 HERTZ MAXIMUM |
BHFS | PLUG IN UNIT FUNCTION AND QUANTITY | VERTICAL AMPLIFIER 1 |
BGQN | SWEEP CIRCUIT TYPE | HORIZONTAL |
ZZZT | NONDEFINITIVE SPEC/STD DATA | AN/USM-368 TYPE |
BGQK | SCREEN SIZE | 5 IN. |
BGQM | GENERATOR DRIVEN FEATURE | INCLUDED |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 20.0 HERTZ MINIMUM AND 10000.0 HERTZ MAXIMUM |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
BHDZ | AMPLITUDE CALIBRATING VOLTAGE WAVEFORM | SQUARE WAVE |
BHFC | MEASUREMENT RANGE QUANTITY | 1 |
BHFF | CALIBRATED SCREEN SCALE | INCLUDED |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | PROVIDED |
FAAZ | PHASE | SINGLE |
AMSE | VOLTAGE RATING | 115.0 VOLTS MINIMUM AND 230.0 VOLTS MAXIMUM |
ATES | BEAM QUANTITY | 1 |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | NOT PROVIDED |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | NOT PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BGSD | EXPANDED SWEEP | PROVIDED |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 50.0 VOLTS NOMINAL |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | COVER 1 |
ABHP | OVERALL LENGTH | 17.909 INCHES NOMINAL |
BGQP | SWEEP FREQUENCY RANGE | 0.000 TO 500.000 KILOHERTZ |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 400.0 HERTZ MAXIMUM |
BGQL | SWEEP CIRCUITS | INCLUDED |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
ABKW | OVERALL HEIGHT | 5.250 INCHES NOMINAL |
AWEC | GRADUATION INTERVAL | GRADUATED IN V/MM ON BOTH AXES |
AXGY | MOUNTING METHOD | PORTABLE |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 1.0 MEGOHMS NOMINAL |
BDJD | ACCURACY RANGE IN PERCENT | -1.0 TO 1.0 |
ABMK | OVERALL WIDTH | 16.750 INCHES NOMINAL |
BHFD | MEASUREMENT RANGE STEPS | 0.2 MV TO 20V PER CM |
ACDC | CURRENT TYPE | AC |
Relevant Components for NSN - 6625-00-169-1649, 6625001691649 | ||||
6625-00-784-8889 (6625007848889) | 6685-01-075-3732 (6685010753732) | 6695-01-483-5631 (6695014835631) | 6620-00-811-7614 (6620008117614) | |
6620-00-454-3560 (6620004543560) | 6625-00-578-1842 (6625005781842) | 6625-01-138-3771 (6625011383771) | 6625-00-874-4506 (6625008744506) | |
6625-00-517-9273 (6625005179273) | 6625-00-006-8090 (6625000068090) | 6635-01-354-5571 (6635013545571) | 6680-00-846-5546 (6680008465546) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote