For all the NSN 5990-00-050-4369 parts you are seeking, turn to our vast collection of offerings here on Buy Mil Spares. On this page, part numbers like 6162-123-2, EGC11H3A002, and others with the NSN 5990-00-050-4369 are featured alongside applicable listing information for your ease of perusal. If any specific item grabs your attention within our NSN 5990-00-050-4369 inventory, you can use the “RFQ” button to its right to access one of our online quote request forms. Once we have an opportunity to receive and assess the details you provided, you can anticipate a tailored response in 15 minutes or less.
To uphold the caliber of our stock, our industry experts carefully assess every supplier, manufacturer, and vendor we source from as needed, while countless components are evaluated by our quality-assurance team or subjected to third-party testing. In addition, we are aware that our customers often encounter rigid schedules and unexpected delivery deadlines, which is why we provide expedited shipping services for various items. Bearing this in mind, get in touch with one of our specialists today to see how we can help you secure all the NSN 5990-00-050-4369 supplies you require.
Item Name | Synchro Transmitter |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5990 Synchros and Resolvers |
National Item Identification Number (NIIN) | 00-050-4369 (000504369) |
NCB Code | USA (00) |
Manufacturer | Bourns Instruments Inc, Moog Inc, Recon Optical Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
6162-123-2 | bourns instruments inc | synchro transmitter | 80294 | RFQ |
EGC11H3A002 | moog inc | synchro transmitter | 99932 | RFQ |
6162-123-2 | recon optical inc | synchro transmitter | 11871 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | STANDARD ROUND C |
AAVH | SHOULDER DIAMETER | 0.9995 INCHES MINIMUM AND 1.0000 INCHES MAXIMUM |
AAVL | PILOT DIAMETER | 0.4995 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 2.3350 INCHES NOMINAL |
ABKK | FLANGE DIAMETER | 1.0610 INCHES MINIMUM AND 1.0620 INCHES MAXIMUM |
ABKU | FLANGE THICKNESS | 0.0620 INCHES NOMINAL |
ABPA | UNDERCUT DIAMETER | 0.9750 INCHES NOMINAL |
ABPC | UNDERCUT WIDTH | 0.0810 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.1195 INCHES MINIMUM AND 0.1200 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.5000 INCHES NOMINAL SINGLE SHAFT |
AJSL | BODY SIZE | 11 |
AJSR | ROTOR INPUT VOLTAGE RATING IN VOLTS | 26.0 NOMINAL |
AJSS | FREQUENCY IN HERTZ | 400.0 NOMINAL |
AJST | ROTOR INPUT CURRENT RATING | 81.0 MILLIAMPERES NOMINAL |
AJSV | ROTOR INPUT ELECTRICAL POWER RATING | 360.0 MILLIWATTS NOMINAL |
AJVS | ACTUATOR FRICTION TORQUE AT MINUS 55 DEG CELSIUS | 16.0 CENTIMETER-GRAMS MAXIMUM |
AJVT | ACTUATOR FRICTION TORQUE AT PLUS 25 DEG CELSIUS | 4.0 CENTIMETER-GRAMS MAXIMUM |
AJWQ | PILOT LENGTH | 0.0620 INCHES NOMINAL |
AJWR | SHOULDER LENGTH | 0.0620 INCHES NOMINAL |
AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 1.8350 INCHES MAXIMUM |
CQRG | BODY MATERIAL | STEEL CORROSION RESISTING |
CQTM | TERMINAL LOCATION | REAR |
CQZS | SHAFT SLOT DEPTH | 0.0220 INCHES MINIMUM AND 0.0320 INCHES MAXIMUM SINGLE SHAFT |
CRHN | SHAFT SLOT WIDTH | 0.0220 INCHES MINIMUM AND 0.0320 INCHES MAXIMUM SINGLE SHAFT |
CRSJ | SHAFT TYPE | ROUND,SLOTTED SINGLE SHAFT |
TTQY | TERMINAL TYPE AND QUANTITY | 5 SCREW |
Relevant Components for NSN - 5990-00-050-4369, 5990000504369 | ||||
5930-01-462-6780 (5930014626780) | 5945-00-606-0898 (5945006060898) | 5905-01-382-6125 (5905013826125) | 5950-00-236-0255 (5950002360255) | |
5905-00-501-9810 (5905005019810) | 5935-01-209-4889 (5935012094889) | 5962-01-433-9033 (5962014339033) | 5905-01-164-9998 (5905011649998) | |
5935-00-335-8347 (5935003358347) | 5905-01-298-3416 (5905012983416) | 5962-01-143-8927 (5962011438927) | 5940-01-290-4707 (5940012904707) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote