For all the NSN 5985-01-047-2344 parts you are seeking, turn to our vast collection of offerings here on Buy Mil Spares. On this page, part numbers like 45320, 913690-1, and others with the NSN 5985-01-047-2344 are featured alongside applicable listing information for your ease of perusal. If any specific item grabs your attention within our NSN 5985-01-047-2344 inventory, you can use the “RFQ” button to its right to access one of our online quote request forms. Once we have an opportunity to receive and assess the details you provided, you can anticipate a tailored response in 15 minutes or less.
To uphold the caliber of our stock, our industry experts carefully assess every supplier, manufacturer, and vendor we source from as needed, while countless components are evaluated by our quality-assurance team or subjected to third-party testing. In addition, we are aware that our customers often encounter rigid schedules and unexpected delivery deadlines, which is why we provide expedited shipping services for various items. Bearing this in mind, get in touch with one of our specialists today to see how we can help you secure all the NSN 5985-01-047-2344 supplies you require.
Item Name | Waveguideassembly |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-047-2344 (010472344) |
NCB Code | USA (01) |
Manufacturer | Harris Corporation, Raytheon Company |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND E-PLANE |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 1.003 INCHES NOMINAL SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES NOMINAL SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.438 INCHES NOMINAL SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.08 |
CQGM | MAXIMUM OPERATING PRESSURE | 10.0 POUNDS PER SQUARE INCH GAGE |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 1.703 INCHES NOMINAL |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | COVER TYPE SECOND FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 1.530 INCHES NOMINAL |
MATT | MATERIAL | COPPER ALLOY ALL FLANGE |
STYL | STYLE DESIGNATOR | BEND TYPE |
Relevant Components for NSN - 5985-01-047-2344, 5985010472344 | ||||
5930-01-462-6780 (5930014626780) | 5945-00-606-0898 (5945006060898) | 5905-01-382-6125 (5905013826125) | 5950-00-236-0255 (5950002360255) | |
5905-00-501-9810 (5905005019810) | 5935-01-209-4889 (5935012094889) | 5962-01-433-9033 (5962014339033) | 5905-01-164-9998 (5905011649998) | |
5935-00-335-8347 (5935003358347) | 5905-01-298-3416 (5905012983416) | 5962-01-143-8927 (5962011438927) | 5940-01-290-4707 (5940012904707) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote