For all the NSN 5925-01-523-1915 parts you are seeking, turn to our vast collection of offerings here on Buy Mil Spares. On this page, part numbers like 124204, 583-G111-K1M1-A1S1U-7-5A, and others with the NSN 5925-01-523-1915 are featured alongside applicable listing information for your ease of perusal. If any specific item grabs your attention within our NSN 5925-01-523-1915 inventory, you can use the “RFQ” button to its right to access one of our online quote request forms. Once we have an opportunity to receive and assess the details you provided, you can anticipate a tailored response in 15 minutes or less.
To uphold the caliber of our stock, our industry experts carefully assess every supplier, manufacturer, and vendor we source from as needed, while countless components are evaluated by our quality-assurance team or subjected to third-party testing. In addition, we are aware that our customers often encounter rigid schedules and unexpected delivery deadlines, which is why we provide expedited shipping services for various items. Bearing this in mind, get in touch with one of our specialists today to see how we can help you secure all the NSN 5925-01-523-1915 supplies you require.
Item Name | Circuit Breaker |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5925 Circuit Breakers |
National Item Identification Number (NIIN) | 01-523-1915 (015231915) |
NCB Code | USA (01) |
Manufacturer | Edo Corp, Oakland Industries Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
124204 | edo corp | circuit breaker | 9y580 | RFQ |
583-G111-K1M1-A1S1U-7-5A | oakland industries ltd | circuit breaker | 06402 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY ALL LOCATIONS |
ADAU | BODY HEIGHT | 38.0 MILLIMETERS NOMINAL |
CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 125.0 ALL LOCATIONS |
CQJX | NOMINAL THREAD SIZE | 12.0 MILLIMETERS |
CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | FUNGUS PROOF AND SHOCKPROOF AND VIBRATIONPROOF |
ABXD | BUSHING LENGTH | 6.5 MILLIMETERS NOMINAL |
AGAV | III END ITEM IDENTIFICATION | ALOFTS SONAR SYSTEM, MODEL 980 (V1) |
FREQ | FREQUENCY IN HERTZ | 400.0 ALL LOCATIONS |
CRCF | TRIP RELEASE AMBIENT TEMP RATING | 25.0 DEG CELSIUS NOMINAL ALL LOCATIONS |
CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 200.0 AC AND 28.0 DC ALL LOCATIONS |
AKPX | POLE QUANTITY | 3 |
ADTV | CASE MATERIAL | PLASTIC |
FEAT | SPECIAL FEATURES | BLACK PUSH BUTTON |
CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT ALL LOCATIONS |
AAQL | BODY STYLE | MULTIPOLE-SINGLE ACTUATOR TYPE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 7.5 AMPERES AC AND 7.5 AMPERES DC ALL LOCATIONS |
ADAT | BODY WIDTH | 45.0 MILLIMETERS NOMINAL |
CPRQ | RESET METHOD | MANUAL |
CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 1 PUSH BUTTON |
CPRX | ACTUATOR POSITION DESIGNATION | AT POLE TWO |
TTQY | TERMINAL TYPE AND QUANTITY | 6 SCREW |
CPRW | ACTUATOR FUNCTION | TRIP-RESET |
CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 2500.0 AC AND 6000.0 DC ALL LOCATIONS |
CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP ALL LOCATIONS |
CQQR | THREAD PITCH IN MILLIMETERS | 1.25 |
ADAQ | BODY LENGTH | 19.5 MILLIMETERS NOMINAL |
CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 2.000 MINIMUM AT 200 PCT AND 10.000 MAXIMUM AT 200 PCT ALL LOCATIONS |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 12.8 MILLIMETERS NOMINAL |
CPRJ | TRIP RELEASE METHOD | THERMAL ALL LOCATIONS |
THSD | THREAD SERIES DESIGNATOR | ISO M |
AEBQ | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO WIDTH | 15.0 MILLIMETERS NOMINAL |
Relevant Components for NSN - 5925-01-523-1915, 5925015231915 | ||||
5999-00-031-0778 (5999000310778) | 5962-01-097-4035 (5962010974035) | 5985-00-258-8660 (5985002588660) | 5935-00-760-0390 (5935007600390) | |
5930-01-473-4841 (5930014734841) | 5962-01-448-8990 (5962014488990) | 5961-01-064-3898 (5961010643898) | 5935-01-206-4968 (5935012064968) | |
5945-00-816-6626 (5945008166626) | 5945-01-299-6631 (5945012996631) | 5935-01-643-7425 (5935016437425) | 5950-01-054-2352 (5950010542352) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote