Item Name | Capacitor Variable Air Dielectri |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-138-7232 (001387232) |
NCB Code | USA (00) |
Manufacturer | Johanson Dielectrics Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 0.609 INCHES NOMINAL |
ABKH | BUSHING DIAMETER | 0.190 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.141 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.281 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.220 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNS |
AKNA | INCLOSURE TYPE | ENCASED |
AXCM | TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
AXGJ | ADJUSTMENT DEVICE ROTATION | 8.0 TURNS NOMINAL CLOCKWISE |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 4.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND |
AXGT | INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CMLP | THREAD QUANTITY PER INCH | 64 |
CQJJ | NONDERATED OPERATING TEMP | -65.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | 0.6 TO 6.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 THREADED STUD |
Relevant Components for NSN - 5910-00-138-7232, 5910001387232 | ||||
5998-00-296-4216 (5998002964216) | 5915-00-078-1818 (5915000781818) | 5935-01-009-1946 (5935010091946) | 5935-01-253-8244 (5935012538244) | |
5935-00-666-1819 (5935006661819) | 5950-00-075-0957 (5950000750957) | 5999-01-064-4357 (5999010644357) | 5961-01-065-8073 (5961010658073) | |
5935-00-941-8990 (5935009418990) | 5998-01-386-1255 (5998013861255) | 5950-00-149-5129 (5950001495129) | 5905-01-591-7266 (5905015917266) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote