For all the NSN 5331-00-251-9379 parts you are seeking, turn to our vast collection of offerings here on Buy Mil Spares. On this page, part numbers like 23750-83, 345-8307, 7866-345, 457-60-345, MS28513-345, and others with the NSN 5331-00-251-9379 are featured alongside applicable listing information for your ease of perusal. If any specific item grabs your attention within our NSN 5331-00-251-9379 inventory, you can use the “RFQ” button to its right to access one of our online quote request forms. Once we have an opportunity to receive and assess the details you provided, you can anticipate a tailored response in 15 minutes or less.
To uphold the caliber of our stock, our industry experts carefully assess every supplier, manufacturer, and vendor we source from as needed, while countless components are evaluated by our quality-assurance team or subjected to third-party testing. In addition, we are aware that our customers often encounter rigid schedules and unexpected delivery deadlines, which is why we provide expedited shipping services for various items. Bearing this in mind, get in touch with one of our specialists today to see how we can help you secure all the NSN 5331-00-251-9379 supplies you require.
Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-251-9379 (002519379) |
NCB Code | USA (00) |
Manufacturer | Ameridrives International Llc, Acushnet Rubber Company Inc, Parco Inc, Zf Industrieantriebe Witten Gmbh, The Boeing Company, Society Of Automotive Engineers Inc, West American Rubber Company Llc, Federal Screw Products Inc, Dolly Mfg Corp, Sae International, Houghton International Inc, Parker Hannifin Corporation, Aqua Chem Inc, Parker Hannifin Gmbh, Reliable Welding And Machine Work Inc, Federal Mogul Corporation, Stillman Seal Corporation, Mag Aerospace Industries Inc, Military Standards Corp, Raytheon Company, Reliable Rubber And Plastic, Rubbercraft Corporation, Strohmeyer Julie A |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
23750-83 | ameridrives international llc | o ring | 70487 | RFQ |
345-8307 | acushnet rubber company inc | o ring | 70106 | RFQ |
7866-345 | ameridrives international llc | o ring | 70487 | RFQ |
457-60-345 | parco inc | o ring | 77308 | RFQ |
MS28513-345 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
S2N-345 | ameridrives international llc | o ring | 70487 | RFQ |
RT253-65-345 | the boeing company | o ring | 77272 | RFQ |
PX1775-345 | acushnet rubber company inc | o ring | 70106 | RFQ |
345-8307 | ameridrives international llc | o ring | 70487 | RFQ |
PRP568-345-457-60 | parco inc | o ring | 77308 | RFQ |
MS29513-345 | society of automotive engineers inc | o ring | 81343 | RFQ |
RT253-65-345 | acushnet rubber company inc | o ring | 70106 | RFQ |
345-8307 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
60-P-31-345 | west american rubber company llc | o ring | 28486 | RFQ |
MS28513-345 | federal screw products inc | o ring | 73734 | RFQ |
2-345 N602-70 | dolly mfg corp | o ring | 02692 | RFQ |
S2N-345 | acushnet rubber company inc | o ring | 70106 | RFQ |
MS29513-345 | sae international | o ring | 0u583 | RFQ |
10V60-141-345 | houghton international inc | o ring | 73277 | RFQ |
2-345 N602-70 | parker hannifin corporation | o ring | 02697 | RFQ |
2-345-N109-7 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
7866-345 | aqua chem inc | o ring | 0exu3 | RFQ |
2-345 N602-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
7866-345 | reliable welding and machine work inc | o ring | 1ytv9 | RFQ |
C-69-345 | federal mogul corporation | o ring | 01212 | RFQ |
345-8307 | aqua chem inc | o ring | 09647 | RFQ |
RT253-65-345 | aqua chem inc | o ring | 0exu3 | RFQ |
RT253-65-345 | ameridrives international llc | o ring | 70487 | RFQ |
1793-345 | parker hannifin corporation | o ring | 91265 | RFQ |
853-7738 | aqua chem inc | o ring | 0exu3 | RFQ |
SR-822A-60-345 | stillman seal corporation | o ring | 95272 | RFQ |
2-345N602-70 | mag aerospace industries inc | o ring | 29780 | RFQ |
MS29513-345 | military standards corp | o ring | 96906 | RFQ |
416171-345 | raytheon company | o ring | 96214 | RFQ |
7866-345 | acushnet rubber company inc | o ring | 70106 | RFQ |
345-8307 | federal screw products inc | o ring | 73734 | RFQ |
345-8307 | parker hannifin corporation | o ring | 25184 | RFQ |
S2N-345 | federal screw products inc | o ring | 73734 | RFQ |
7866-345 | reliable rubber and plastic | o ring | 21584 | RFQ |
S2N-345 | aqua chem inc | o ring | 0exu3 | RFQ |
RT253-65-345 | rubbercraft corporation | o ring | 98159 | RFQ |
2-345-N602-70 | strohmeyer julie a | o ring | 81168 | RFQ |
2-345-N109-7 | federal screw products inc | o ring | 73734 | RFQ |
S2N-345 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 4.357 INCHES MINIMUM AND 4.433 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.205 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 3.947 INCHES MINIMUM AND 4.003 INCHES MAXIMUM |
MATT | MATERIAL | RUBBER ETHYLENE-PROPYLENE CLASS EPM |
Relevant Components for NSN - 5331-00-251-9379, 5331002519379 | ||||
5306-01-369-9442 (5306013699442) | 5320-01-513-5585 (5320015135585) | 5330-00-974-7567 (5330009747567) | 5355-01-089-3769 (5355010893769) | |
5330-01-317-1342 (5330013171342) | 5340-01-420-6673 (5340014206673) | 5330-01-399-2642 (5330013992642) | 5360-00-291-1185 (5360002911185) | |
5325-01-570-3438 (5325015703438) | 5331-01-431-5662 (5331014315662) | 5330-01-430-4805 (5330014304805) | 5320-01-328-3828 (5320013283828) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote