Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
National Item Identification Number (NIIN) | 00-574-0773 (005740773) |
NCB Code | USA (00) |
Manufacturer | Gems Sensors Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.203 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 12.469 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 9.125 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 7.375 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 10.719 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 3.141 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 3.219 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 1.406 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 1.406 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.125 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 14 |
FEAT | SPECIAL FEATURES | 0.406 IN. DISTANCE FROM EDGE OF GASKET TO CENTER OF BOLT HOLES |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
Relevant Components for NSN - 5330-00-574-0773, 5330005740773 | ||||
5315-01-392-6539 (5315013926539) | 5305-00-370-0922 (5305003700922) | 5330-00-108-1053 (5330001081053) | 5305-00-282-3260 (5305002823260) | |
5310-00-825-0783 (5310008250783) | 5365-01-200-6930 (5365012006930) | 5340-01-352-9365 (5340013529365) | 5330-01-231-5219 (5330012315219) | |
5331-01-452-9668 (5331014529668) | 5305-00-151-8683 (5305001518683) | 5320-00-323-6041 (5320003236041) | 5330-00-516-3829 (5330005163829) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote