Item Name | Bolt Internally Relieved Body |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-670-8521 (006708521) |
NCB Code | USA (00) |
Manufacturer | Allison Transmission Inc, General Motors Corp, Rolls Royce Corporation |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.355 INCHES MINIMUM AND 0.365 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.683 INCHES MINIMUM AND 0.693 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.130 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.492 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
AAWX | CONCENTRIC HOLE DEPTH | 0.203 INCHES NOMINAL |
AAXC | CONCENTRIC HOLE DIAMETER | 0.185 INCHES MINIMUM AND 0.192 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
MATT | MATERIAL | STEEL COMP 410 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5613 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | CONCENTRIC HOLE UNTHREADED |
THSD | THREAD SERIES DESIGNATOR | UNF |
Relevant Components for NSN - 5306-00-670-8521, 5306006708521 | ||||
5325-00-489-4951 (5325004894951) | 5305-01-688-2332 (5305016882332) | 5310-01-270-2593 (5310012702593) | 5360-01-362-9775 (5360013629775) | |
5305-01-574-2082 (5305015742082) | 5330-00-875-6402 (5330008756402) | 5310-01-166-6682 (5310011666682) | 5325-01-330-8489 (5325013308489) | |
5310-01-519-7106 (5310015197106) | 5310-12-130-8939 (5310121308939) | 5331-01-513-1941 (5331015131941) | 5310-01-360-7550 (5310013607550) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote