Item Name | Bolt Shear |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5306 Bolts |
National Item Identification Number (NIIN) | 00-490-2785 (004902785) |
NCB Code | USA (00) |
Manufacturer | Military Standards Corp, National Aerospace Standards Com |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
MS21250H05012 | military standards corp | bolt shear | 96906 | RFQ |
MS21250H05012 | national aerospace standards com | bolt shear | 80205 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.589 INCHES MINIMUM AND 0.609 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 1.349 INCHES NOMINAL |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.348 INCHES NOMINAL |
AATB | WIDTH BETWEEN FLATS | 0.367 INCHES MINIMUM AND 0.376 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.521 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.082 INCHES NOMINAL |
AAUB | HOLE DIAMETER | 0.055 INCHES NOMINAL |
AAUR | GRIP DIAMETER | 0.3110 INCHES MINIMUM AND 0.3120 INCHES MAXIMUM |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
ANEE | GRIP LENGTH | 0.740 INCHES MINIMUM AND 0.760 INCHES MAXIMUM |
ASXK | HOLE QUANTITY | 4 |
BQDM | HOLE TYPE | DRILLED |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 180000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 39.0 ROCKWELL C MINIMUM OVERALL AND 43.0 ROCKWELL C MAXIMUM OVERALL |
CRHC | HOLE CONFIGURATION STYLE | ROUND |
MATT | MATERIAL | STEEL COMP 4140 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
Relevant Components for NSN - 5306-00-490-2785, 5306004902785 | ||||
5315-01-392-6539 (5315013926539) | 5305-00-370-0922 (5305003700922) | 5330-00-108-1053 (5330001081053) | 5305-00-282-3260 (5305002823260) | |
5310-00-825-0783 (5310008250783) | 5365-01-200-6930 (5365012006930) | 5340-01-352-9365 (5340013529365) | 5330-01-231-5219 (5330012315219) | |
5331-01-452-9668 (5331014529668) | 5305-00-151-8683 (5305001518683) | 5320-00-323-6041 (5320003236041) | 5330-00-516-3829 (5330005163829) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote