For all the NSN 4320-00-155-7754 parts you are seeking, turn to our vast collection of offerings here on Buy Mil Spares. On this page, part numbers like HF201HY1P, SR1338-4, 260368, EE-38081, HF-202-HY-IP, and others with the NSN 4320-00-155-7754 are featured alongside applicable listing information for your ease of perusal. If any specific item grabs your attention within our NSN 4320-00-155-7754 inventory, you can use the “RFQ” button to its right to access one of our online quote request forms. Once we have an opportunity to receive and assess the details you provided, you can anticipate a tailored response in 15 minutes or less.
To uphold the caliber of our stock, our industry experts carefully assess every supplier, manufacturer, and vendor we source from as needed, while countless components are evaluated by our quality-assurance team or subjected to third-party testing. In addition, we are aware that our customers often encounter rigid schedules and unexpected delivery deadlines, which is why we provide expedited shipping services for various items. Bearing this in mind, get in touch with one of our specialists today to see how we can help you secure all the NSN 4320-00-155-7754 supplies you require.
Item Name | Exchanger Heat |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4320 Power And Hand Pumps |
National Item Identification Number (NIIN) | 00-155-7754 (001557754) |
NCB Code | USA (00) |
Manufacturer | Young Touchstone Company, Oshkosh Corporation, Devonport Royal Dockyard |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
HF201HY1P | young touchstone company | exchanger heat | 67049 | RFQ |
SR1338-4 | oshkosh corporation | exchanger heat | 45152 | RFQ |
260368 | devonport royal dockyard | exchanger heat | k5070 | RFQ |
EE-38081 | devonport royal dockyard | exchanger heat | k5070 | RFQ |
HF201HY1P | oshkosh corporation | exchanger heat | 45152 | RFQ |
HF201HY1P | devonport royal dockyard | exchanger heat | k5070 | RFQ |
HF-202-HY-IP | oshkosh corporation | exchanger heat | 45152 | RFQ |
SR1338-4 | young touchstone company | exchanger heat | 67049 | RFQ |
HF-202-HY-IP | devonport royal dockyard | exchanger heat | k5070 | RFQ |
260368 | oshkosh corporation | exchanger heat | 45152 | RFQ |
EE-38081 | young touchstone company | exchanger heat | 67049 | RFQ |
YT307008 | young touchstone company | exchanger heat | 67049 | RFQ |
HF-202-HY-IP | young touchstone company | exchanger heat | 67049 | RFQ |
SR1338-4 | devonport royal dockyard | exchanger heat | k5070 | RFQ |
EE-38081 | oshkosh corporation | exchanger heat | 45152 | RFQ |
260368 | young touchstone company | exchanger heat | 67049 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MRC | Decoded Requirement | Clear Text Reply |
TEXT | General Characteristics Item Description | TYPE HF,ONE PASS,200 SERIES,13.375 IN. LG O/A,2.125 IN. ID,3-7/16 IN. OD,3/8 IN. DIA HOLE ON EACH END,OPERATING PRESSURE SHELL SIDE 250 PSI,OPERATING PRESSURE TUBE SIDE 150 PSI,CERTIFIED AIR PRESSURE TEST SHELL SIDE 500 PSI,CERTIFIED AIR PRESSURE TEST TUBE SIDE 300 PSI |
Relevant Components for NSN - 4320-00-155-7754, 4320001557754 | ||||
4320-00-872-6670 (4320008726670) | 4320-00-447-9590 (4320004479590) | 4320-01-511-4575 (4320015114575) | 4320-01-296-4189 (4320012964189) | |
4320-00-890-5966 (4320008905966) | 4320-01-511-7274 (4320015117274) | 4320-00-086-3043 (4320000863043) | 4330-01-034-3979 (4330010343979) | |
4320-01-218-8639 (4320012188639) | 4330-01-238-2941 (4330012382941) | 4320-00-332-6745 (4320003326745) | 4330-01-374-3035 (4330013743035) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote