For all the NSN 2920-00-659-6913 parts you are seeking, turn to our vast collection of offerings here on Buy Mil Spares. On this page, part numbers like 087344, 87344, A-87344, and others with the NSN 2920-00-659-6913 are featured alongside applicable listing information for your ease of perusal. If any specific item grabs your attention within our NSN 2920-00-659-6913 inventory, you can use the “RFQ” button to its right to access one of our online quote request forms. Once we have an opportunity to receive and assess the details you provided, you can anticipate a tailored response in 15 minutes or less.
To uphold the caliber of our stock, our industry experts carefully assess every supplier, manufacturer, and vendor we source from as needed, while countless components are evaluated by our quality-assurance team or subjected to third-party testing. In addition, we are aware that our customers often encounter rigid schedules and unexpected delivery deadlines, which is why we provide expedited shipping services for various items. Bearing this in mind, get in touch with one of our specialists today to see how we can help you secure all the NSN 2920-00-659-6913 supplies you require.
Item Name | Generator Engine Accessory |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-659-6913 (006596913) |
NCB Code | USA (00) |
Manufacturer | Caterpillar Inc, Mitsubishi Caterpillar Forklift, Prestolite Electric Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.437 INCHES NOMINAL |
ABFF | FURNISHED ITEMS | COOLING FAN AND NUT |
ABPT | SECOND STEP DIAMETER | 0.688 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.125 INCHES NOMINAL |
ABVA | UNTHREADED PORTION LENGTH | 0.625 INCHES NOMINAL |
ADER | MOUNTING STYLE | BRACKET MTD W/THREE MTG HOLES |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
AFYS | KEYWAY LENGTH | 0.562 INCHES NOMINAL |
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
AKCT | SHAFT ROTATION DIRECTION | COUNTERCLOCKWISE |
ANTX | DISTANCE FROM END TO KEYWAY CENTER | 0.812 INCHES NOMINAL |
AWDP | THREAD DIAMETER | 0.688 INCHES NOMINAL |
AXHX | GROUND POLARITY TYPE | NEGATIVE |
BCGN | GROUNDING METHOD | EXTERNAL |
BCGS | SHAFT DRIVE END STYLE | STRAIGHT SHAFT END,THREADED,W/KEYWAY |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.500 INCHES NOMINAL |
BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 3.250 INCHES NOMINAL |
BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 205.0 |
BCMC | ANGULAR DEVIATION OF SECOND HOLE FROM FIRST HOLE IN DEG | 155.0 |
BCMD | DISTANCE BETWEEN INSIDE SURFACES OF HINGE BRACKET | 6.125 INCHES NOMINAL |
BCMF | DISTANCE BETWEEN OUTSIDE SURFACES OF HINGE BRACKET | 7.000 INCHES NOMINAL |
BCMG | TOP MOUNTING HOLE DIAMETER | 0.313 INCHES NOMINAL |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.330 INCHES NOMINAL |
BZRR | THREAD SERIES | UN |
CFHL | THREAD CLASS | 2A |
CMLP | THREAD QUANTITY PER INCH | 20 |
ELEC | VOLTAGE IN VOLTS | 12.0 |
Relevant Components for NSN - 2920-00-659-6913, 2920006596913 | ||||
2940-00-562-0001 (2940005620001) | 2910-01-259-4436 (2910012594436) | 2910-01-247-3932 (2910012473932) | 2995-00-190-3883 (2995001903883) | |
2915-00-719-7875 (2915007197875) | 2990-01-063-7699 (2990010637699) | 2910-01-541-3649 (2910015413649) | 2935-00-108-4248 (2935001084248) | |
2990-00-055-2794 (2990000552794) | 2915-01-262-4607 (2915012624607) | 2990-00-491-5055 (2990004915055) | 2990-00-422-6608 (2990004226608) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote