For all the NSN 2530-00-521-4981 parts you are seeking, turn to our vast collection of offerings here on Buy Mil Spares. On this page, part numbers like 093827, 520582, 9TA0248, F967, FT10073, and others with the NSN 2530-00-521-4981 are featured alongside applicable listing information for your ease of perusal. If any specific item grabs your attention within our NSN 2530-00-521-4981 inventory, you can use the “RFQ” button to its right to access one of our online quote request forms. Once we have an opportunity to receive and assess the details you provided, you can anticipate a tailored response in 15 minutes or less.
To uphold the caliber of our stock, our industry experts carefully assess every supplier, manufacturer, and vendor we source from as needed, while countless components are evaluated by our quality-assurance team or subjected to third-party testing. In addition, we are aware that our customers often encounter rigid schedules and unexpected delivery deadlines, which is why we provide expedited shipping services for various items. Bearing this in mind, get in touch with one of our specialists today to see how we can help you secure all the NSN 2530-00-521-4981 supplies you require.
Item Name | Boot Vehicular Components |
Federal Supply Group (FSG) | Vehicular Equipment Components |
Federal Supply Class (FSC) | 2530 Vehicular Brake Steering Axle Wheel and Track Components |
National Item Identification Number (NIIN) | 00-521-4981 (005214981) |
NCB Code | USA (00) |
Manufacturer | General Motors Corp, Daimler Chrysler, Volvo Trucks North America Inc, Federal Mogul Corporation, White Farm Equipment Co, Mitsubishi Caterpillar Forklift, Morris Material Handling Inc, Lift Parts Mfg Co Inc, Eis Brake Parts, Wabco Construction And Mining, Mack Trucks Inc, Trackmobile Inc, Diamond Reo Trucks Inc, White Motor Corp, Fwd Seagrave Holdings Lp, Oshkosh Corporation, Komatsu American Intl Co, Newark Electronics Corporation, Seagrave Corp, Tvh Parts Co, Nacco Materials Handling Group Inc, Napco International Llc, Meritor Heavy Vehicle Braking System |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
093827 | general motors corp | boot vehicular components | 7x677 | RFQ |
520582 | daimler chrysler | boot vehicular components | 12204 | RFQ |
9TA0248 | volvo trucks north america inc | boot vehicular components | 62265 | RFQ |
F967 | federal mogul corporation | boot vehicular components | 63477 | RFQ |
FT10073 | white farm equipment co | boot vehicular components | 81240 | RFQ |
20951 | mitsubishi caterpillar forklift | boot vehicular components | 78640 | RFQ |
45Z36 | morris material handling inc | boot vehicular components | 27315 | RFQ |
09-20951 | lift parts mfg co inc | boot vehicular components | 16662 | RFQ |
FC967 | federal mogul corporation | boot vehicular components | 63477 | RFQ |
R172 | eis brake parts | boot vehicular components | 80724 | RFQ |
472115 | wabco construction and mining | boot vehicular components | 00447 | RFQ |
11EHW21 | mack trucks inc | boot vehicular components | 76040 | RFQ |
6CFC967 | trackmobile inc | boot vehicular components | 65358 | RFQ |
2GD254 | diamond reo trucks inc | boot vehicular components | 56442 | RFQ |
FC967A | federal mogul corporation | boot vehicular components | 63477 | RFQ |
V1055X | white motor corp | boot vehicular components | 65282 | RFQ |
6CFC967 | fwd seagrave holdings lp | boot vehicular components | 23382 | RFQ |
4WE5 | oshkosh corporation | boot vehicular components | 45152 | RFQ |
FC967 | komatsu american intl co | boot vehicular components | 23926 | RFQ |
093827 | newark electronics corporation | boot vehicular components | 23862 | RFQ |
X10718 | seagrave corp | boot vehicular components | 53762 | RFQ |
16487J | diamond reo trucks inc | boot vehicular components | 56442 | RFQ |
09-20951 | tvh parts co | boot vehicular components | 66654 | RFQ |
23648 | nacco materials handling group inc | boot vehicular components | 30076 | RFQ |
11A2235 | napco international llc | boot vehicular components | 95201 | RFQ |
FC-967 | meritor heavy vehicle braking system | boot vehicular components | 78500 | RFQ |
354571 | white motor corp | boot vehicular components | 65282 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AARX | INSIDE DIAMETER | 0.469 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 2.156 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | 3810-00-151-4431 |
MATT | MATERIAL | RUBBER SYNTHETIC |
Relevant Components for NSN - 2530-00-521-4981, 2530005214981 | ||||
2530-01-588-3909 (2530015883909) | 2510-01-671-1874 (2510016711874) | 2590-01-398-5164 (2590013985164) | 2540-01-307-3490 (2540013073490) | |
2590-01-228-0004 (2590012280004) | 2590-01-247-2630 (2590012472630) | 2590-00-238-3485 (2590002383485) | 2530-00-248-3595 (2530002483595) | |
2510-01-146-8883 (2510011468883) | 2530-00-696-0607 (2530006960607) | 2520-01-022-4215 (2520010224215) | 2520-00-851-8130 (2520008518130) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote