Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
PEI 8207 | 5950-01-228-6931 | transformer power | 59 | 5950 | RFQ |
PEI 11091 | 5950-00-851-3623 | transformer power | 59 | 5950 | RFQ |
PEI6858 | 5950-00-936-9012 | transformer power | 59 | 5950 | RFQ |
PEI10760 | 5950-01-029-4169 | transformer power | 59 | 5950 | RFQ |
3678 | 5950-00-688-9842 | transformer power | 59 | 5950 | RFQ |
PEI 14176 | 5950-01-195-9893 | transformer power | 59 | 5950 | RFQ |
2386 | 5950-00-581-5549 | coil radio frequency | 59 | 5950 | RFQ |
5710 | 5950-00-968-5464 | reactor | 59 | 5950 | RFQ |
PEI6658 | 5950-01-107-6087 | transformer power | 59 | 5950 | RFQ |
70642 | 5996-00-116-3664 | amplifier magnetic | 59 | 5996 | RFQ |
PEI 7332 | 5950-01-263-9606 | transformer current | 59 | 5950 | RFQ |
PEI 9064 | 5950-01-147-1660 | transformer power | 59 | 5950 | RFQ |
PEI 10701 | 5950-01-088-8329 | transformer power | 59 | 5950 | RFQ |
4271 | 5950-00-836-3157 | reactor | 59 | 5950 | RFQ |
6040-15HP | 5935-00-915-3470 | shell electrical connector | 59 | 5935 | RFQ |
KS3U1021S28 | 5905-00-626-9616 | resistor variable nonwire wound nonprecision | 59 | 5905 | RFQ |
PEI 7889 | 5950-01-147-0647 | transformer assembly | 59 | 5950 | RFQ |
KKKU2021R64 | 5905-01-111-4303 | resistor variable wire wound non | 59 | 5905 | RFQ |
PEI8359 | 5950-00-910-4145 | transformer power autotransforme | 59 | 5950 | RFQ |
2794 | 5950-00-681-6289 | transformer power | 59 | 5950 | RFQ |
PEI 7052 | 5950-01-175-0046 | transformer power | 59 | 5950 | RFQ |
PEI 12192 | 5950-01-017-2052 | transformerassembly | 59 | 5950 | RFQ |
3666 | 5950-00-686-6452 | transformer power | 59 | 5950 | RFQ |
PEI 7436 | 5950-01-164-5220 | transformer radio frequency | 59 | 5950 | RFQ |
PEI 5542 | 5950-00-239-0619 | transformer power | 59 | 5950 | RFQ |
3470 | 5950-00-645-0895 | transformer power | 59 | 5950 | RFQ |
PEI 8164 | 5950-01-254-8226 | transformer audio frequency | 59 | 5950 | RFQ |
KU1021S28 | 5905-21-920-0461 | resistor variable nonwire wound nonprecision | 59 | 5905 | RFQ |
PEI 6167 | 5950-00-645-4101 | coil radio frequency | 59 | 5950 | RFQ |
PEI 6528 | 5950-00-993-4903 | coil radio frequency | 59 | 5950 | RFQ |
5795 | 5950-00-847-0452 | reactor | 59 | 5950 | RFQ |
PEI 6999 | 5950-01-015-0034 | reactor | 59 | 5950 | RFQ |
5006608-1 | 5996-00-371-2817 | amplifier magnetic | 59 | 5996 | RFQ |
PEI 8138 | 5950-01-256-1574 | transformer power | 59 | 5950 | RFQ |
5766 | 5950-00-646-2895 | reactor | 59 | 5950 | RFQ |
PEI 7259 | 5950-00-901-7851 | transformer power | 59 | 5950 | RFQ |
PEI 4033 | 5950-00-879-1953 | transformer power | 59 | 5950 | RFQ |
PEI 10093 | 5950-00-019-3007 | transformer power | 59 | 5950 | RFQ |
2193 | 5950-00-858-8290 | transformer electrical | 59 | 5950 | RFQ |
PEI 10559 | 5950-01-078-7970 | coil radio frequency | 59 | 5950 | RFQ |
PEI 6188 | 5950-01-229-0676 | transformer power | 59 | 5950 | RFQ |
PEI 10810 | 5950-01-511-5586 | reactor | 59 | 5950 | RFQ |
PEI 8834 | 5950-01-281-8111 | transformer power | 59 | 5950 | RFQ |
PEI 7264 | 5950-00-515-3582 | coil radio frequency | 59 | 5950 | RFQ |
PEI 5755 | 5950-01-117-7297 | reactor | 59 | 5950 | RFQ |
PEI 7618 | 5950-00-097-4067 | transformer power | 59 | 5950 | RFQ |
70-4238 | 5998-01-016-3058 | electroniccomponentsassembly | 59 | 5998 | RFQ |
5046 | 5950-01-069-8645 | transformer power | 59 | 5950 | RFQ |
C8909-3-501C | 5905-01-216-8792 | resistor variable nonwire wound | 59 | 5905 | RFQ |
PIE 10340 | 5950-01-087-3546 | form coil | 59 | 5950 | RFQ |
SPRW4A2521S16 | 5905-01-323-6709 | resistor variable nonwire wound | 59 | 5905 | RFQ |
PEI 10176 | 5950-01-348-5845 | coil electrical | 59 | 5950 | RFQ |
PEI 7479 | 5950-00-348-2756 | transformer power autotransforme | 59 | 5950 | RFQ |
5475 | 5950-00-647-3629 | transformer power | 59 | 5950 | RFQ |
5855 | 5950-00-949-7402 | transformer audio frequency | 59 | 5950 | RFQ |
PEI 8996 | 5950-00-615-5184 | reactor | 59 | 5950 | RFQ |
SW4U1021S96M | 5905-01-422-6872 | resistor variable nonwire wound | 59 | 5905 | RFQ |
PEI 7043 | 5950-01-186-9689 | reactor | 59 | 5950 | RFQ |
PEI 6644 | 5950-00-443-3994 | transformer power | 59 | 5950 | RFQ |
PEI 8451 | 5950-01-181-6641 | transformer power | 59 | 5950 | RFQ |
PEI768 | 5950-01-530-5657 | transformer power | 59 | 5950 | RFQ |
SM-C-208096 | 5950-00-646-3245 | coil telephone | 59 | 5950 | RFQ |
4514 | 5950-00-932-9112 | transformer radio frequency | 59 | 5950 | RFQ |
11466199 | 5998-01-301-7482 | holder electrical card | 59 | 5998 | RFQ |
PEI3872 | 5950-00-903-7388 | transformer power | 59 | 5950 | RFQ |
PEI8354 | 5950-01-106-8925 | coil radio frequency | 59 | 5950 | RFQ |
5191 | 5950-00-681-2624 | coil radio frequency | 59 | 5950 | RFQ |
PEI 8045 | 5950-00-875-1634 | transformer pulse | 59 | 5950 | RFQ |
PEI 8024 | 5915-01-223-3639 | filter radio frequency interfere | 59 | 5915 | RFQ |
PEI 7589 | 5950-00-577-0629 | transformer power | 59 | 5950 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote