At Buy Mil Spares, an ASAP Semiconductor procurement platform, we provide a dependable solution for sourcing items manufactured by Woodward Inc under CAGE Code 66503. Within our expansive CAGE Code 66503 catalog, you can locate highly sought-after part numbers such as 192431, 3495-034, 403045, 36616-221, 202762, and others. If you are ready to kick off the purchasing process for any component in our CAGE Code 66503 inventory that catches your eye, you can seamlessly secure pricing details by submitting a Request for Quote (RFQ) form online. Once we have the opportunity to receive and review your submitted information, you can expect a tailored response in 15 minutes or less.
We benefit from the CAGE Code 66503 supplier and distributor’s adherence to maintaining unparalleled purchasing solutions for customers. Additionally, if you are operating under a tight deadline, be sure to inform our staff as soon as possible to discuss the expedited shipping options we offer for both domestic and international orders. Taking all this into account, reach out to one of our team members today to discover how we can reliably assist you.
Address : 5001 N 2ND ST LOVES PARK, IL, 61111-5808 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S1403A | ADP Code : HQ0339 |
Manufacturer: Woodward Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
192431 | spring helical compression | 5360-00-703-4513 | 5360 | RFQ |
3495-034 | screw assembly panel | 5305-01-669-9523 | 5305 | RFQ |
403045 | bellowsassembly | 2915-00-798-8483 | 2915 | RFQ |
36616-221 | ring retaining | 5325-01-298-7237 | 5325 | RFQ |
202762 | capacitor fixed metallized paper | 5910-00-996-0567 | 5910 | RFQ |
TM25LP | actuator electro mechanical line | 4810-01-452-7909 | 4810 | RFQ |
3201-058 | washer flat | 5310-01-005-9033 | 5310 | RFQ |
3270-094 | spacer | 5365-01-188-6545 | 5365 | RFQ |
361443 | gasket | 5330-00-228-9349 | 5330 | RFQ |
405709 | sleeve bypass valve | 2915-00-073-7256 | 2915 | RFQ |
405110 | sensorassembly | 2915-00-880-4205 | 2915 | RFQ |
8932-013 | parts kit governor | 2915-01-107-7087 | 2915 | RFQ |
190200 | tubing nonmetallic rigid | 4710-01-281-2691 | 4710 | RFQ |
NS2166PC74 | bearing ball thrust | 3110-00-151-8330 | 3110 | RFQ |
1219-1038 | cap valve | 2915-01-552-9889 | 2915 | RFQ |
4502-082 | weight counterbalance | 3040-01-204-2428 | 3040 | RFQ |
401476 | ring buffer valve c | 2915-00-608-4204 | 2915 | RFQ |
3392-062 | plug protective dust and moistur | 5340-01-327-3425 | 5340 | RFQ |
401798 | eccentric temperature | 2915-00-574-0732 | 2915 | RFQ |
175864 | parts kit fuel cont | 2915-00-875-2085 | 2915 | RFQ |
3318-072 | cover rack | 2915-01-201-1658 | 2915 | RFQ |
191325A | spring helical torsion | 5360-00-664-2854 | 5360 | RFQ |
375816 | piston assembly gov | 2990-00-246-3735 | 2990 | RFQ |
1692-032 | transformer audio frequency | 5950-00-407-6037 | 5950 | RFQ |
3844-016 | clamp regulator valve | 4820-00-038-7853 | 4820 | RFQ |
3128-044 | plug protective dust and moistur | 5340-01-372-2241 | 5340 | RFQ |
401750 | shaft assembly inlet gu | 2915-00-608-4114 | 2915 | RFQ |
218934 | setscrew | 5305-01-184-1975 | 5305 | RFQ |
1525-134 | spring helical compression | 5360-01-188-0586 | 5360 | RFQ |
N4925PC75 | pin straight headless | 5315-00-241-7547 | 5315 | RFQ |
218077 | insert screw thread | 5325-00-721-6936 | 5325 | RFQ |
WT108933 | plug protective dust and moisture seal | 5340-01-324-5767 | 5340 | RFQ |
9987-808 ITEM 10 | piston assembly govenor | 2990-01-230-6710 | 2990 | RFQ |
033172 | ring retaining | 5325-01-297-7463 | 5325 | RFQ |
4623-019 | housing drive gear | 2915-00-116-6002 | 2915 | RFQ |
190925 | screw | 5305-01-190-7243 | 5305 | RFQ |
360115 | shaftshouldered | 3040-01-033-7091 | 3040 | RFQ |
3121-064 | pin | 5315-01-189-3497 | 5315 | RFQ |
190893 | ring retaining | 5325-00-589-5360 | 5325 | RFQ |
37007-112 | spring helical compression | 5360-01-299-4868 | 5360 | RFQ |
3127-058 | pin straight headless | 5315-01-313-5616 | 5315 | RFQ |
405294 | spring assembly speeder | 2915-00-476-0194 | 2915 | RFQ |
203323 | insert electrical connector | 5935-00-259-4684 | 5935 | RFQ |
406273 | crank maximum speed reset | 2915-00-947-2269 | 2915 | RFQ |
210077 | pin straight headed | 5315-00-305-5403 | 5315 | RFQ |
WT-49002 | protractor assembly | 5210-01-173-6028 | 5210 | RFQ |
8062-651 | fuel control main turbine engine | 2915-01-240-6209 | 2915 | RFQ |
202662 | resistor variable wire wound non | 5905-00-702-1845 | 5905 | RFQ |
4194-134 | tube assembly metal | 4710-00-057-1174 | 4710 | RFQ |
3652-020 | bushing sleeve | 3120-01-200-5189 | 3120 | RFQ |
FSN17APC56 | ball bearing | 3110-00-100-6179 | 3110 | RFQ |
180144 | bearing roller needle | 3110-01-211-0383 | 3110 | RFQ |
36616 64 | packing preformed | 5330-01-300-1213 | 5330 | RFQ |
361350 | spring | 5360-00-235-5897 | 5360 | RFQ |
36616-1325 | washer spring tension | 5310-01-296-4157 | 5310 | RFQ |
37709-20 | ring retaining | 5325-00-122-1941 | 5325 | RFQ |
40043-78 | retainer and rollers bearing | 3110-00-277-8123 | 3110 | RFQ |
321318 | gasket | 5330-00-075-4835 | 5330 | RFQ |
3163-038 | plunger summing link fuel contro | 2915-00-092-6076 | 2915 | RFQ |
406272 | reset | 2915-01-053-4444 | 2915 | RFQ |
3823-341 | gearspur | 3020-01-194-4141 | 3020 | RFQ |
1822-918 | probe humidity temp | 6685-01-500-7930 | 6685 | RFQ |
407821 | fuel control main turbine engine | 2915-01-108-7067 | 2915 | RFQ |
3003-190 | shim | 5365-01-190-7506 | 5365 | RFQ |
217419 | plug pipe | 4730-01-328-2437 | 4730 | RFQ |
37002-11 | washer | 2990-00-019-4871 | 2990 | RFQ |
9987-173 | governor electrical | 2990-00-477-6432 | 2990 | RFQ |
4194-107 | tube assembly metal | 4710-00-114-2394 | 4710 | RFQ |
3339-018 | piston valve bypass | 2915-00-116-8059 | 2915 | RFQ |
03014-11 | bushing sleeve | 3120-01-426-6872 | 3120 | RFQ |
37007-75 | pin straight headless | 5315-01-300-1125 | 5315 | RFQ |
186492 | gasket | 5330-00-936-8216 | 5330 | RFQ |
5100-018 | screw machine | 5305-01-372-0642 | 5305 | RFQ |
404021 | shaft | 2915-00-798-8549 | 2915 | RFQ |
4033-450 | plate | 2915-01-203-7096 | 2915 | RFQ |
4478-009 | lever fuel control | 2915-00-736-1221 | 2915 | RFQ |
206336 | ring oil seal | 1610-00-303-6805 | 1610 | RFQ |
191911 | spring helical torsion | 5360-00-097-2580 | 5360 | RFQ |
182392 | o ring | 5331-00-584-1582 | 5331 | RFQ |
401909 | cap bearing main fuel control | 2915-00-675-0151 | 2915 | RFQ |
1013-122 | washer spring tension | 5310-01-188-0595 | 5310 | RFQ |
401713 | screwxadjusting | 2915-00-608-4087 | 2915 | RFQ |
37709-18 | seat spring | 2990-00-133-0891 | 2990 | RFQ |
176401 | parts kit governor | 2915-00-842-2521 | 2915 | RFQ |
8995-081 | inserter stud | 5120-01-309-0856 | 5120 | RFQ |
1106 100 | screw machine | 5305-01-535-5828 | 5305 | RFQ |
4951-856 | meter arbitrary sca | 6625-01-425-7769 | 6625 | RFQ |
8629953-01 | cam control droop | 2915-00-962-9052 | 2915 | RFQ |
3397-040 | plug machine thread | 5365-01-121-1462 | 5365 | RFQ |
3570-050 | seat control assemb | 2915-01-258-8888 | 2915 | RFQ |
1527-128 | springassembly | 5360-01-261-9955 | 5360 | RFQ |
1386-144 | seal plain | 5330-01-314-0797 | 5330 | RFQ |
5225-222 | disk valve | 2915-01-202-6393 | 2915 | RFQ |
1354-006 | o ring | 5331-01-027-6320 | 5331 | RFQ |
192670 | spring fuel valve b | 2915-00-800-4055 | 2915 | RFQ |
4478-110 | lever | 2915-01-182-7090 | 2915 | RFQ |
3130-066 | pin straight headless | 5315-01-329-6598 | 5315 | RFQ |
3513-058 | bearing sleeve | 3120-01-202-0159 | 3120 | RFQ |
219105 | washer flat | 5310-01-196-6661 | 5310 | RFQ |
191501 | spring helical compression | 5360-00-399-5855 | 5360 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote