At Buy Mil Spares, an ASAP Semiconductor procurement platform, we provide a dependable solution for sourcing items manufactured by Vaisala Inc under CAGE Code 63653. Within our expansive CAGE Code 63653 catalog, you can locate highly sought-after part numbers such as 70-2737, 0134, 11474TW, 230008, WS425SH, and others. If you are ready to kick off the purchasing process for any component in our CAGE Code 63653 inventory that catches your eye, you can seamlessly secure pricing details by submitting a Request for Quote (RFQ) form online. Once we have the opportunity to receive and review your submitted information, you can expect a tailored response in 15 minutes or less.
We benefit from the CAGE Code 63653 supplier and distributor’s adherence to maintaining unparalleled purchasing solutions for customers. Additionally, if you are operating under a tight deadline, be sure to inform our staff as soon as possible to discuss the expedited shipping options we offer for both domestic and international orders. Taking all this into account, reach out to one of our team members today to discover how we can reliably assist you.
Address : 194 S TAYLOR AVE LOUISVILLE, CO, 80027-3024 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : D | Primary Business : J | CAO Code : S0602A | ADP Code : HQ0339 |
Manufacturer: Vaisala Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
70-2737 | airconditioner | 4520-01-390-2199 | 4520 | RFQ |
0134 | loudspeaker permanent magnet | 5965-01-349-9029 | 5965 | RFQ |
11474TW | cable assembly specificationial purpose e | 6150-01-303-0357 | 6150 | RFQ |
230008 | antenna | 5985-01-676-2481 | 5985 | RFQ |
WS425SH | detector wind direc | 6660-01-483-2039 | 6660 | RFQ |
DP4469 | slide section drawer extension | 5340-01-399-6688 | 5340 | RFQ |
229580 | power supply | 6130-01-650-5163 | 6130 | RFQ |
16988ZZ | cable assembly radio frequency | 5995-01-392-0036 | 5995 | RFQ |
11430TWP52 | ferrule wind gage | 5342-01-304-8032 | 5342 | RFQ |
1439 | circuit card assembly | 5998-01-349-8277 | 5998 | RFQ |
PTB330B0AAHAACEB1A0B | barometer aneroid | 6685-01-497-0988 | 6685 | RFQ |
RVR-2A2W1 | sensor cable coaxia | 6350-01-571-4540 | 6350 | RFQ |
C.DA4143 | circuit card assembly | 5998-01-399-7787 | 5998 | RFQ |
CT45300SP | cable assembly power electrical | 6150-01-504-7735 | 6150 | RFQ |
1666ZZ | cable assembly radio frequency | 5995-01-394-7000 | 5995 | RFQ |
MW12N | radiosonde set | 6660-01-374-1649 | 6660 | RFQ |
70-20105 | circuit card assembly | 5998-01-248-3593 | 5998 | RFQ |
E221-40 | switch toggle | 5930-01-527-3332 | 5930 | RFQ |
DM2703 | backplane assembly | 5998-01-399-7782 | 5998 | RFQ |
QPS102 | power strip electrical outlet | 6150-01-504-4172 | 6150 | RFQ |
1594 | circuitcardassembly | 5998-01-349-8287 | 5998 | RFQ |
WAS425AH | detector wind direc | 6660-01-483-2039 | 6660 | RFQ |
70-2721 | cable power electrical | 6145-01-352-6459 | 6145 | RFQ |
MWG210 | circuitcardassembly | 5998-01-465-3254 | 5998 | RFQ |
23699 | antenna | 5985-01-650-6821 | 5985 | RFQ |
7190-A | barograph | 6660-01-501-0284 | 6660 | RFQ |
40001033A | signal data converter | 5895-01-603-4894 | 5895 | RFQ |
DM3799 | cover access | 5340-01-399-6682 | 5340 | RFQ |
10887 | circuit card assembly | 5998-01-361-6775 | 5998 | RFQ |
URM15 | mother bd ckt card | 5998-01-573-5636 | 5998 | RFQ |
213399 | antenna module | 6660-01-612-7262 | 6660 | RFQ |
16893ZZ | cable assembly radio frequency | 5995-01-392-7331 | 5995 | RFQ |
70-2698 | cable assembly specificationial purpose e | 5995-01-352-6541 | 5995 | RFQ |
DRW224881 | cable assembly specificationial purpose e | 6150-01-571-4841 | 6150 | RFQ |
DSU232 | circuit card assembly | 5998-01-691-9771 | 5998 | RFQ |
AN-UMQ-16A | receiving set radio | 6660-01-468-7270 | 6660 | RFQ |
MPT11 | circuitcardassembly | 5998-01-349-8287 | 5998 | RFQ |
WA5233 | cup wheel assembly | 6660-01-548-0489 | 6660 | RFQ |
15045 | carrier group | 5820-01-423-2649 | 5820 | RFQ |
70-10250 | motor alternating current | 6105-01-398-7495 | 6105 | RFQ |
49-12139TW | o ring | 5331-01-305-0190 | 5331 | RFQ |
MWM11 | motherbdcktcard | 5998-01-573-5637 | 5998 | RFQ |
70-2713 | shutter solar | 6660-01-248-5525 | 6660 | RFQ |
34-11803TW | coil electrical | 5950-01-303-3453 | 5950 | RFQ |
16997 | antennacontrolsubassembly | 5985-01-461-6784 | 5985 | RFQ |
220826 | circuit breaker | 5925-01-691-6378 | 5925 | RFQ |
13346 | connector plug electrical | 5935-01-394-4636 | 5935 | RFQ |
RVR-2A1W1 | sensor cable coaxia | 6350-01-571-4501 | 6350 | RFQ |
11442TWP10 | spacer plate | 5365-01-305-5530 | 5365 | RFQ |
4258050 | support wind direction and speed | 6660-01-591-6200 | 6660 | RFQ |
DA4152 | circuit card assembly | 5998-01-399-7790 | 5998 | RFQ |
RVR-1A2A1 | fan centrifugal | 4140-01-571-4363 | 4140 | RFQ |
425AH | detector wind direc | 6660-01-483-2039 | 6660 | RFQ |
SPS-311AG | signal data processor | 5895-01-625-7056 | 5895 | RFQ |
62828-90112-10 | cloud height indica | 6660-01-375-4809 | 6660 | RFQ |
11446TWP1 | receptacle positive lock | 5325-01-305-5547 | 5325 | RFQ |
1452 | powersupply | 6130-01-350-1083 | 6130 | RFQ |
70-2699 | cable power electrical | 6145-01-352-6457 | 6145 | RFQ |
MF12 | recorder aerograph | 6660-01-374-1653 | 6660 | RFQ |
DS4272 | coil electrical | 5950-01-406-6648 | 5950 | RFQ |
ZZ45121-2 | cable assembly power electrical | 6150-01-564-3975 | 6150 | RFQ |
70-11475TW | cable assembly specificationial purpose e | 6150-01-303-3642 | 6150 | RFQ |
211319 | dummy load electrical | 5985-01-510-2573 | 5985 | RFQ |
RTB20 | signal data converter | 5895-01-479-8153 | 5895 | RFQ |
10486 | amplifier electronic control | 5996-01-350-1077 | 5996 | RFQ |
PTB220AAA1A1 | barometer digital d | 6685-01-567-4716 | 6685 | RFQ |
70-10322 | circuitcardassembly | 5998-01-248-3598 | 5998 | RFQ |
11442TWP7 | spacer plate | 5365-01-306-3532 | 5365 | RFQ |
11442TWP17 | spring helical compression | 5360-01-304-8128 | 5360 | RFQ |
MPL11 | circuit card assembly | 5998-01-349-8286 | 5998 | RFQ |
11041 | detector wind direc | 6660-01-244-3059 | 6660 | RFQ |
AN-TMQ-53-V-1 | meteorological stat | 6660-01-495-8053 | 6660 | RFQ |
221846 | fan centrifugal | 4140-01-571-4845 | 4140 | RFQ |
RT35028 | foot electrical equipment | 5975-01-461-6777 | 5975 | RFQ |
DA4211 | circuitcardassembly | 5998-01-399-7789 | 5998 | RFQ |
0946 | washer lock | 5310-01-393-9392 | 5310 | RFQ |
AN-UMQ-14 | receiving set radio | 6660-01-345-4092 | 6660 | RFQ |
50-20412 | pedestal antenna | 5985-01-472-8399 | 5985 | RFQ |
AIR-HB-2A | barometer aneroid | 6660-01-463-0226 | 6660 | RFQ |
RVP904 | backplane assembly | 5998-01-617-4007 | 5998 | RFQ |
SAT111 | tripod antenna | 5985-01-504-6673 | 5985 | RFQ |
70-11474TW | cable assembly specificationial purpose e | 6150-01-303-0357 | 6150 | RFQ |
MWP302 | circuit card assembly | 5998-01-517-0823 | 5998 | RFQ |
1450 | power supply | 6130-01-349-8603 | 6130 | RFQ |
17142ZZ | cable assembly radio frequency | 5995-01-392-0038 | 5995 | RFQ |
RTD20 | actuator mechanical nonaircraft | 3040-01-392-2212 | 3040 | RFQ |
ASM210170 | antenna | 5985-01-650-6821 | 5985 | RFQ |
221387 | fan centrifugal | 4140-01-571-4835 | 4140 | RFQ |
218722 | cap electrical | 5999-01-571-5310 | 5999 | RFQ |
2309 | circuitcardassembly | 5998-01-349-8281 | 5998 | RFQ |
16896ZZ | cable assembly radio frequency | 5995-01-392-2214 | 5995 | RFQ |
11430TWP58 | shaft straight | 3040-01-304-0698 | 3040 | RFQ |
219529 | cap protective dust and moisture | 5340-01-571-4393 | 5340 | RFQ |
SA20M | sensor lightning de | 6660-01-505-1043 | 6660 | RFQ |
16889ZZ | cable assembly radio frequency | 5995-01-392-2194 | 5995 | RFQ |
QMY105M | antenna group | 5985-01-542-1798 | 5985 | RFQ |
0206349-054-A2 | detector wind direc | 6660-01-507-1867 | 6660 | RFQ |
11407TW | motor printer | 6105-01-315-2762 | 6105 | RFQ |
4455 | connector receptacle electrical | 5935-01-350-0556 | 5935 | RFQ |
26937 | absorber overvoltage | 5920-01-571-4578 | 5920 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote